Character Dmg Type Atk Type Level HP Damage Phys Def Magic Def Initiative Mobility Rarity
Angus Physical Melee 01 0168 0088 2 1 31 2 1 - Common
Angus Physical Melee 02 0184 0096 2 1 31 2 1 - Common
Angus Physical Melee 03 0203 0106 2 1 31 2 1 - Common
Angus Physical Melee 04 0223 0117 2 1 31 2 1 - Common
Angus Physical Melee 05 0245 0128 2 1 31 2 1 - Common
Angus Physical Melee 06 0270 0141 2 1 31 2 1 - Common
Angus Physical Melee 07 0297 0155 2 1 31 2 1 - Common
Angus Physical Melee 08 0327 0171 2 1 31 2 1 - Common
Angus Physical Melee 09 0360 0188 2 1 31 2 1 - Common
Angus Physical Melee 10 0396 0207 2 1 31 2 1 - Common
Angus Physical Melee 11 0435 0228 2 1 31 2 1 - Common
Angus Physical Melee 12 0575 0251 2 1 31 2 1 - Common
Angus Physical Melee 13 0632 0276 2 1 31 2 1 - Common
Angus Physical Melee 14 0695 0303 2 1 31 2 1 - Common
Angus Physical Melee 15 0765 0334 2 1 31 2 1 - Common
Angus Physical Melee 16 0842 0367 2 1 31 2 1 - Common
Angus Physical Melee 17 0926 0404 2 1 31 2 1 - Common
Angus Physical Melee 18 1018 0444 2 1 31 2 1 - Common
Angus Physical Melee 19 1120 0489 2 1 31 2 1 - Common
Angus Physical Melee 20 1232 0538 2 1 31 2 1 - Common
Angus Physical Melee 21 1356 0592 2 1 31 2 1 - Common
Angus Physical Melee 22 1491 0651 2 1 31 2 1 - Common
Angus Physical Melee 23 1641 0716 2 1 31 2 1 - Common
Ares Physical Melee 09 0417 0214 3 2 44 3 4 - Legendary
Ares Physical Melee 10 0459 0235 3 2 44 3 4 - Legendary
Ares Physical Melee 11 0505 0259 3 2 44 3 4 - Legendary
Ares Physical Melee 12 0556 0285 3 2 44 3 4 - Legendary
Ares Physical Melee 13 0611 0313 3 2 44 3 4 - Legendary
Ares Physical Melee 14 0673 0345 3 2 44 3 4 - Legendary
Ares Physical Melee 15 0740 0379 3 2 44 3 4 - Legendary
Ares Physical Melee 16 0814 0417 3 2 44 3 4 - Legendary
Ares Physical Melee 17 0896 0459 3 2 44 3 4 - Legendary
Ares Physical Melee 18 0985 0505 3 2 44 3 4 - Legendary
Ares Physical Melee 19 1084 0555 3 2 44 3 4 - Legendary
Ares Physical Melee 20 1192 0611 3 2 44 3 4 - Legendary
Ares Physical Melee 21 1311 0672 3 2 44 3 4 - Legendary
Ares Physical Melee 22 1443 0740 3 2 44 3 4 - Legendary
Ares Physical Melee 23 1587 0814 3 2 44 3 4 - Legendary
Bigfoot Magic Melee 03 0254 0101 2 2 19 3 2 - Epic
Bigfoot Magic Melee 04 0279 0111 2 2 19 3 2 - Epic
Bigfoot Magic Melee 05 0307 0122 2 2 19 3 2 - Epic
Bigfoot Magic Melee 06 0338 0135 2 2 19 3 2 - Epic
Bigfoot Magic Melee 07 0372 0148 2 2 19 3 2 - Epic
Bigfoot Magic Melee 08 0409 0163 2 2 19 3 2 - Epic
Bigfoot Magic Melee 09 0450 0180 2 2 19 3 2 - Epic
Bigfoot Magic Melee 10 0495 0198 2 2 19 3 2 - Epic
Bigfoot Magic Melee 11 0653 0217 2 2 19 3 2 - Epic
Bigfoot Magic Melee 12 0718 0239 2 2 19 3 2 - Epic
Bigfoot Magic Melee 13 0790 0263 2 2 19 3 2 - Epic
Bigfoot Magic Melee 14 0869 0289 2 2 19 3 2 - Epic
Bigfoot Magic Melee 15 0956 0318 2 2 19 3 2 - Epic
Bigfoot Magic Melee 16 1052 0350 2 2 19 3 2 - Epic
Bigfoot Magic Melee 17 1157 0385 2 2 19 3 2 - Epic
Bigfoot Magic Melee 18 1273 0424 2 2 19 3 2 - Epic
Bigfoot Magic Melee 19 1401 0467 2 2 19 3 2 - Epic
Bigfoot Magic Melee 20 1541 0513 2 2 24 3 2 - Epic
Bigfoot Magic Melee 21 1695 0565 2 2 24 3 2 - Epic
Bigfoot Magic Melee 22 1864 0621 2 2 24 3 2 - Epic
Bigfoot Magic Melee 23 2051 0683 2 2 24 3 2 - Epic
Billie Physical Melee 01 0160 0061 3 1 30 3 1 - Common
Billie Physical Melee 02 0176 0067 3 1 30 3 1 - Common
Billie Physical Melee 03 0193 0073 3 1 30 3 1 - Common
Billie Physical Melee 04 0212 0081 3 1 30 3 1 - Common
Billie Physical Melee 05 0234 0089 3 1 30 3 1 - Common
Billie Physical Melee 06 0257 0098 3 1 30 3 1 - Common
Billie Physical Melee 07 0283 0108 3 1 30 3 1 - Common
Billie Physical Melee 08 0311 0118 3 1 30 3 1 - Common
Billie Physical Melee 09 0342 0130 3 1 30 3 1 - Common
Billie Physical Melee 10 0377 0143 3 1 30 3 1 - Common
Billie Physical Melee 11 0414 0158 3 1 30 3 1 - Common
Billie Physical Melee 12 0456 0174 3 1 30 3 1 - Common
Billie Physical Melee 13 0502 0191 3 1 30 3 1 - Common
Billie Physical Melee 14 0552 0210 3 1 30 3 1 - Common
Billie Physical Melee 15 0729 0231 3 1 30 3 1 - Common
Billie Physical Melee 16 0802 0254 3 1 30 3 1 - Common
Billie Physical Melee 17 0882 0280 3 1 30 3 1 - Common
Billie Physical Melee 18 0970 0308 3 1 30 3 1 - Common
Billie Physical Melee 19 1067 0339 3 1 30 3 1 - Common
Billie Physical Melee 20 1174 0373 3 1 30 3 1 - Common
Billie Physical Melee 21 1291 0410 3 1 30 3 1 - Common
Billie Physical Melee 22 1420 0451 3 1 30 3 1 - Common
Billie Physical Melee 23 1562 0496 3 1 30 3 1 - Common
Blocky Magic Melee 06 0289 0144 3 2 32 3 3 - Monstrous
Blocky Magic Melee 07 0318 0159 3 2 32 3 3 - Monstrous
Blocky Magic Melee 08 0350 0175 3 2 32 3 3 - Monstrous
Blocky Magic Melee 09 0385 0192 3 2 32 3 3 - Monstrous
Blocky Magic Melee 10 0424 0212 3 2 32 3 3 - Monstrous
Blocky Magic Melee 11 0466 0233 3 2 32 3 3 - Monstrous
Blocky Magic Melee 12 0513 0256 3 2 32 3 3 - Monstrous
Blocky Magic Melee 13 0564 0282 3 2 32 3 3 - Monstrous
Blocky Magic Melee 14 0621 0310 3 2 32 3 3 - Monstrous
Blocky Magic Melee 15 0683 0341 3 2 32 3 3 - Monstrous
Blocky Magic Melee 16 0751 0375 3 2 32 3 3 - Monstrous
Blocky Magic Melee 17 0827 0413 3 2 32 3 3 - Monstrous
Blocky Magic Melee 18 0909 0454 3 2 32 3 3 - Monstrous
Blocky Magic Melee 19 1000 0500 3 2 32 3 3 - Monstrous
Blocky Magic Melee 20 1100 0550 3 2 32 3 3 - Monstrous
Blocky Magic Melee 21 1210 0605 3 2 32 3 3 - Monstrous
Blocky Magic Melee 22 1332 0666 3 2 32 3 3 - Monstrous
Blocky Magic Melee 23 1465 0732 3 2 32 3 3 - Monstrous
Boi Physical Melee 03 0203 0118 2 2 34 3 2 - Epic
Boi Physical Melee 04 0223 0130 2 2 34 3 2 - Epic
Boi Physical Melee 05 0245 0143 2 2 34 3 2 - Epic
Boi Physical Melee 06 0270 0157 2 2 34 3 2 - Epic
Boi Physical Melee 07 0297 0173 2 2 34 3 2 - Epic
Boi Physical Melee 08 0327 0190 2 2 34 3 2 - Epic
Boi Physical Melee 09 0360 0210 2 2 34 3 2 - Epic
Boi Physical Melee 10 0396 0231 2 2 34 3 2 - Epic
Boi Physical Melee 11 0435 0254 2 2 34 3 2 - Epic
Boi Physical Melee 12 0479 0279 2 2 34 3 2 - Epic
Boi Physical Melee 13 0527 0307 2 2 34 3 2 - Epic
Boi Physical Melee 14 0695 0338 2 2 34 3 2 - Epic
Boi Physical Melee 15 0765 0372 2 2 34 3 2 - Epic
Boi Physical Melee 16 0842 0409 2 2 34 3 2 - Epic
Boi Physical Melee 17 0926 0450 2 2 34 3 2 - Epic
Boi Physical Melee 18 1018 0495 2 2 34 3 2 - Epic
Boi Physical Melee 19 1120 0544 2 2 34 3 2 - Epic
Boi Physical Melee 20 1232 0599 3 2 34 3 2 - Epic
Boi Physical Melee 21 1356 0659 3 2 34 3 2 - Epic
Boi Physical Melee 22 1491 0725 3 2 34 3 2 - Epic
Boi Physical Melee 23 1641 0797 3 2 34 3 2 - Epic
Bunka Physical Melee 01 0160 0070 2 2 38 3 1 - Common
Bunka Physical Melee 02 0176 0077 2 2 38 3 1 - Common
Bunka Physical Melee 03 0193 0084 2 2 38 3 1 - Common
Bunka Physical Melee 04 0212 0093 2 2 38 3 1 - Common
Bunka Physical Melee 05 0234 0102 2 2 38 3 1 - Common
Bunka Physical Melee 06 0257 0112 2 2 38 3 1 - Common
Bunka Physical Melee 07 0283 0124 2 2 38 3 1 - Common
Bunka Physical Melee 08 0311 0136 2 2 38 3 1 - Common
Bunka Physical Melee 09 0411 0150 2 2 38 3 1 - Common
Bunka Physical Melee 10 0452 0165 2 2 38 3 1 - Common
Bunka Physical Melee 11 0497 0181 2 2 38 3 1 - Common
Bunka Physical Melee 12 0547 0199 2 2 38 3 1 - Common
Bunka Physical Melee 13 0602 0219 2 2 38 3 1 - Common
Bunka Physical Melee 14 0662 0241 2 2 38 3 1 - Common
Bunka Physical Melee 15 0729 0265 2 2 38 3 1 - Common
Bunka Physical Melee 16 0802 0292 2 2 38 3 1 - Common
Bunka Physical Melee 17 0882 0321 2 2 38 3 1 - Common
Bunka Physical Melee 18 0970 0353 2 2 38 3 1 - Common
Bunka Physical Melee 19 1067 0389 2 2 38 3 1 - Common
Bunka Physical Melee 20 1174 0428 2 2 38 3 1 - Common
Bunka Physical Melee 21 1291 0470 2 2 38 3 1 - Common
Bunka Physical Melee 22 1420 0518 2 2 38 3 1 - Common
Bunka Physical Melee 23 1562 0569 2 2 38 3 1 - Common
Captain T Physical Melee 03 0211 0076 3 2 20 3 2 - Epic
Captain T Physical Melee 04 0232 0083 3 2 20 3 2 - Epic
Captain T Physical Melee 05 0256 0092 3 2 20 3 2 - Epic
Captain T Physical Melee 06 0281 0101 3 2 20 3 2 - Epic
Captain T Physical Melee 07 0310 0111 3 2 20 3 2 - Epic
Captain T Physical Melee 08 0341 0122 3 2 20 3 2 - Epic
Captain T Physical Melee 09 0375 0135 3 2 20 3 2 - Epic
Captain T Physical Melee 10 0412 0148 3 2 20 3 2 - Epic
Captain T Physical Melee 11 0453 0163 3 2 20 3 2 - Epic
Captain T Physical Melee 12 0499 0179 3 2 20 3 2 - Epic
Captain T Physical Melee 13 0549 0197 3 2 20 3 2 - Epic
Captain T Physical Melee 14 0604 0217 3 2 20 3 2 - Epic
Captain T Physical Melee 15 0664 0239 3 2 20 3 2 - Epic
Captain T Physical Melee 16 0731 0263 3 2 20 3 2 - Epic
Captain T Physical Melee 17 0804 0289 3 2 20 3 2 - Epic
Captain T Physical Melee 18 0884 0318 3 2 20 3 2 - Epic
Captain T Physical Melee 19 0972 0350 3 2 20 3 2 - Epic
Captain T Physical Melee 20 1070 0385 3 2 20 3 2 - Epic
Captain T Physical Melee 21 1177 0423 3 2 20 3 2 - Epic
Captain T Physical Melee 22 1295 0466 3 2 20 3 2 - Epic
Captain T Physical Melee 23 1424 0512 3 2 20 3 2 - Epic
Coach Griz Physical Melee 06 0338 0152 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 07 0372 0168 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 08 0409 0185 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 09 0450 0203 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 10 0495 0224 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 11 0653 0246 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 12 0718 0271 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 13 0790 0298 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 14 0869 0327 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 15 0956 0360 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 16 1052 0396 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 17 1157 0436 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 18 1273 0480 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 19 1401 0528 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 20 1541 0697 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 21 1695 0766 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 22 1864 0843 2 2 26 3 3 - Monstrous
Coach Griz Physical Melee 23 2051 0927 2 2 26 3 3 - Monstrous
Colonel Baba Physical Melee 01 0210 0070 2 2 52 2 1 - Common
Colonel Baba Physical Melee 02 0231 0077 2 2 52 2 1 - Common
Colonel Baba Physical Melee 03 0254 0084 2 2 52 2 1 - Common
Colonel Baba Physical Melee 04 0279 0093 2 2 52 2 1 - Common
Colonel Baba Physical Melee 05 0307 0102 2 2 52 2 1 - Common
Colonel Baba Physical Melee 06 0338 0112 2 2 52 2 1 - Common
Colonel Baba Physical Melee 07 0372 0124 2 2 52 2 1 - Common
Colonel Baba Physical Melee 08 0409 0136 2 2 52 2 1 - Common
Colonel Baba Physical Melee 09 0450 0150 2 2 52 2 1 - Common
Colonel Baba Physical Melee 10 0495 0165 2 2 52 2 1 - Common
Colonel Baba Physical Melee 11 0544 0181 2 2 52 2 1 - Common
Colonel Baba Physical Melee 12 0599 0199 2 2 52 2 1 - Common
Colonel Baba Physical Melee 13 0659 0219 2 2 52 2 1 - Common
Colonel Baba Physical Melee 14 0724 0241 2 2 52 2 1 - Common
Colonel Baba Physical Melee 15 0797 0265 3 2 52 2 1 - Common
Colonel Baba Physical Melee 16 0877 0292 3 2 52 2 1 - Common
Colonel Baba Physical Melee 17 0964 0321 3 2 52 2 1 - Common
Colonel Baba Physical Melee 18 1061 0353 3 2 52 2 1 - Common
Colonel Baba Physical Melee 19 1167 0389 3 2 52 2 1 - Common
Colonel Baba Physical Melee 20 1284 0428 3 2 52 2 1 - Common
Colonel Baba Physical Melee 21 1412 0470 3 2 52 2 1 - Common
Colonel Baba Physical Melee 22 1554 0518 3 2 52 2 1 - Common
Colonel Baba Physical Melee 23 1709 0569 3 2 52 2 1 - Common
Cooper Physical Melee 03 0225 0101 3 1 22 3 2 - Epic
Cooper Physical Melee 04 0247 0111 3 1 22 3 2 - Epic
Cooper Physical Melee 05 0272 0122 3 1 22 3 2 - Epic
Cooper Physical Melee 06 0299 0135 3 1 22 3 2 - Epic
Cooper Physical Melee 07 0329 0148 3 1 22 3 2 - Epic
Cooper Physical Melee 08 0362 0163 3 1 22 3 2 - Epic
Cooper Physical Melee 09 0398 0180 3 1 22 3 2 - Epic
Cooper Physical Melee 10 0438 0198 3 1 22 3 2 - Epic
Cooper Physical Melee 11 0482 0217 3 1 22 3 2 - Epic
Cooper Physical Melee 12 0530 0239 3 1 22 3 2 - Epic
Cooper Physical Melee 13 0583 0263 3 1 22 3 2 - Epic
Cooper Physical Melee 14 0642 0289 3 2 22 3 2 - Epic
Cooper Physical Melee 15 0706 0318 3 2 22 3 2 - Epic
Cooper Physical Melee 16 0776 0350 3 2 22 3 2 - Epic
Cooper Physical Melee 17 0854 0385 3 2 22 3 2 - Epic
Cooper Physical Melee 18 0940 0424 3 2 22 3 2 - Epic
Cooper Physical Melee 19 1034 0467 3 2 22 3 2 - Epic
Cooper Physical Melee 20 1137 0513 3 2 22 3 2 - Epic
Cooper Physical Melee 21 1251 0565 3 2 22 3 2 - Epic
Cooper Physical Melee 22 1376 0621 3 2 22 3 2 - Epic
Cooper Physical Melee 23 1514 0683 3 2 22 3 2 - Epic
Cupid Physical Range 09 0321 0210 2 2 46 3 4 - Legendary
Cupid Physical Range 10 0353 0231 2 2 46 3 4 - Legendary
Cupid Physical Range 11 0389 0254 2 2 46 3 4 - Legendary
Cupid Physical Range 12 0427 0279 2 2 46 3 4 - Legendary
Cupid Physical Range 13 0470 0307 2 2 46 3 4 - Legendary
Cupid Physical Range 14 0517 0338 2 2 46 3 4 - Legendary
Cupid Physical Range 15 0569 0372 2 2 46 3 4 - Legendary
Cupid Physical Range 16 0626 0409 2 2 46 3 4 - Legendary
Cupid Physical Range 17 0689 0450 2 2 46 3 4 - Legendary
Cupid Physical Range 18 0758 0495 2 2 46 3 4 - Legendary
Cupid Physical Range 19 0833 0544 2 2 46 3 4 - Legendary
Cupid Physical Range 20 0917 0599 2 2 46 3 4 - Legendary
Cupid Physical Range 21 1009 0659 2 2 46 3 4 - Legendary
Cupid Physical Range 22 1110 0725 2 2 46 3 4 - Legendary
Cupid Physical Range 23 1221 0797 2 2 46 3 4 - Legendary
Daq Daq Physical Melee 06 0314 0157 2 2 37 3 3 - Monstrous
Daq Daq Physical Melee 07 0345 0173 2 2 37 3 3 - Monstrous
Daq Daq Physical Melee 08 0379 0190 2 2 37 3 3 - Monstrous
Daq Daq Physical Melee 09 0417 0210 2 2 37 3 3 - Monstrous
Daq Daq Physical Melee 10 0459 0231 2 2 37 3 3 - Monstrous
Daq Daq Physical Melee 11 0505 0254 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 12 0556 0279 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 13 0611 0307 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 14 0673 0338 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 15 0740 0372 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 16 0814 0409 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 17 0896 0450 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 18 0985 0495 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 19 1084 0544 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 20 1192 0599 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 21 1311 0659 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 22 1443 0725 3 2 37 3 3 - Monstrous
Daq Daq Physical Melee 23 1587 0797 3 2 37 3 3 - Monstrous
Dilly Physical Range 03 0157 0078 2 2 38 2 2 - Epic
Dilly Physical Range 04 0173 0086 2 2 38 2 2 - Epic
Dilly Physical Range 05 0190 0095 2 2 38 2 2 - Epic
Dilly Physical Range 06 0209 0104 2 2 38 2 2 - Epic
Dilly Physical Range 07 0230 0115 2 2 38 2 2 - Epic
Dilly Physical Range 08 0253 0126 2 2 38 2 2 - Epic
Dilly Physical Range 09 0278 0139 2 2 38 2 2 - Epic
Dilly Physical Range 10 0306 0153 2 2 38 2 2 - Epic
Dilly Physical Range 11 0337 0202 2 2 38 2 2 - Epic
Dilly Physical Range 12 0370 0222 2 2 38 2 2 - Epic
Dilly Physical Range 13 0407 0244 2 2 38 2 2 - Epic
Dilly Physical Range 14 0448 0269 2 2 38 2 2 - Epic
Dilly Physical Range 15 0493 0296 2 2 38 2 2 - Epic
Dilly Physical Range 16 0543 0325 2 2 38 2 2 - Epic
Dilly Physical Range 17 0597 0358 2 2 38 2 2 - Epic
Dilly Physical Range 18 0657 0394 2 2 38 2 2 - Epic
Dilly Physical Range 19 0722 0433 2 2 38 2 2 - Epic
Dilly Physical Range 20 0795 0477 2 2 38 2 2 - Epic
Dilly Physical Range 21 0874 0524 2 2 38 2 2 - Epic
Dilly Physical Range 22 0962 0577 2 2 38 2 2 - Epic
Dilly Physical Range 23 1058 0634 2 2 38 2 2 - Epic
Dr. Walter Physical Melee 06 0291 0149 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 07 0320 0164 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 08 0352 0181 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 09 0387 0199 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 10 0426 0219 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 11 0469 0241 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 12 0516 0265 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 13 0568 0291 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 14 0624 0321 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 15 0687 0353 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 16 0756 0388 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 17 0831 0427 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 18 0914 0470 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 19 1006 0517 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 20 1106 0568 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 21 1217 0625 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 22 1339 0688 2 2 44 3 3 - Monstrous
Dr. Walter Physical Melee 23 1473 0757 2 2 44 3 3 - Monstrous
Dracula Physical Melee 03 0152 0106 2 2 44 4 2 - Epic
Dracula Physical Melee 04 0167 0117 2 2 44 4 2 - Epic
Dracula Physical Melee 05 0184 0128 2 2 44 4 2 - Epic
Dracula Physical Melee 06 0202 0141 2 2 44 4 2 - Epic
Dracula Physical Melee 07 0223 0155 2 2 44 4 2 - Epic
Dracula Physical Melee 08 0245 0171 2 2 44 4 2 - Epic
Dracula Physical Melee 09 0270 0188 2 2 44 4 2 - Epic
Dracula Physical Melee 10 0297 0207 2 2 44 4 2 - Epic
Dracula Physical Melee 11 0326 0228 2 2 44 4 2 - Epic
Dracula Physical Melee 12 0359 0251 2 2 44 4 2 - Epic
Dracula Physical Melee 13 0395 0276 2 2 44 4 2 - Epic
Dracula Physical Melee 14 0434 0303 2 2 44 4 2 - Epic
Dracula Physical Melee 15 0478 0334 2 2 44 4 2 - Epic
Dracula Physical Melee 16 0526 0367 2 2 44 4 2 - Epic
Dracula Physical Melee 17 0578 0404 2 2 44 4 2 - Epic
Dracula Physical Melee 18 0636 0444 2 2 44 4 2 - Epic
Dracula Physical Melee 19 0700 0489 2 2 44 4 2 - Epic
Dracula Physical Melee 20 0770 0538 2 2 44 4 2 - Epic
Dracula Physical Melee 21 0847 0592 2 2 44 4 2 - Epic
Dracula Physical Melee 22 0932 0651 2 2 44 4 2 - Epic
Dracula Physical Melee 23 1025 0716 2 2 44 4 2 - Epic
Duraham Magic Range 01 0140 0070 1 2 49 2 1 - Common
Duraham Magic Range 02 0154 0077 1 2 49 2 1 - Common
Duraham Magic Range 03 0169 0084 1 2 49 2 1 - Common
Duraham Magic Range 04 0186 0093 1 2 49 2 1 - Common
Duraham Magic Range 05 0204 0102 1 2 49 2 1 - Common
Duraham Magic Range 06 0225 0112 1 2 49 2 1 - Common
Duraham Magic Range 07 0248 0124 1 2 49 2 1 - Common
Duraham Magic Range 08 0272 0136 1 2 49 2 1 - Common
Duraham Magic Range 09 0300 0150 1 2 49 2 1 - Common
Duraham Magic Range 10 0330 0165 1 2 49 2 1 - Common
Duraham Magic Range 11 0363 0181 1 2 49 2 1 - Common
Duraham Magic Range 12 0479 0199 1 2 49 2 1 - Common
Duraham Magic Range 13 0527 0219 1 2 49 2 1 - Common
Duraham Magic Range 14 0579 0241 1 2 49 2 1 - Common
Duraham Magic Range 15 0637 0265 1 2 49 2 1 - Common
Duraham Magic Range 16 0701 0292 1 2 49 2 1 - Common
Duraham Magic Range 17 0771 0321 1 2 49 2 1 - Common
Duraham Magic Range 18 0849 0353 1 2 49 2 1 - Common
Duraham Magic Range 19 0934 0389 1 2 49 2 1 - Common
Duraham Magic Range 20 1027 0428 1 2 49 2 1 - Common
Duraham Magic Range 21 1130 0470 1 2 49 2 1 - Common
Duraham Magic Range 22 1243 0518 1 2 49 2 1 - Common
Duraham Magic Range 23 1367 0569 1 2 49 2 1 - Common
Eloi Physical Range 01 0097 0084 2 2 41 2 1 - Common
Eloi Physical Range 02 0106 0092 2 2 41 2 1 - Common
Eloi Physical Range 03 0117 0101 2 2 41 2 1 - Common
Eloi Physical Range 04 0129 0111 2 2 41 2 1 - Common
Eloi Physical Range 05 0142 0122 2 2 41 2 1 - Common
Eloi Physical Range 06 0156 0135 2 2 41 2 1 - Common
Eloi Physical Range 07 0171 0148 2 2 41 2 1 - Common
Eloi Physical Range 08 0189 0163 2 2 41 2 1 - Common
Eloi Physical Range 09 0207 0180 2 2 41 2 1 - Common
Eloi Physical Range 10 0228 0198 2 2 41 2 1 - Common
Eloi Physical Range 11 0251 0217 2 2 41 2 1 - Common
Eloi Physical Range 12 0276 0239 2 2 41 2 1 - Common
Eloi Physical Range 13 0304 0263 2 2 41 2 1 - Common
Eloi Physical Range 14 0334 0289 2 2 41 2 1 - Common
Eloi Physical Range 15 0368 0318 2 2 41 2 1 - Common
Eloi Physical Range 16 0405 0350 2 2 41 2 1 - Common
Eloi Physical Range 17 0445 0385 2 2 41 2 1 - Common
Eloi Physical Range 18 0490 0424 2 2 41 2 1 - Common
Eloi Physical Range 19 0539 0467 2 2 41 2 1 - Common
Eloi Physical Range 20 0593 0513 2 2 41 2 1 - Common
Eloi Physical Range 21 0652 0565 2 2 41 2 1 - Common
Eloi Physical Range 22 0717 0621 2 2 41 2 1 - Common
Eloi Physical Range 23 0789 0683 2 2 41 2 1 - Common
Elsa Physical Range 03 0133 0110 1 2 33 2 2 - Epic
Elsa Physical Range 04 0146 0121 1 2 33 2 2 - Epic
Elsa Physical Range 05 0161 0133 1 2 33 2 2 - Epic
Elsa Physical Range 06 0177 0146 1 2 33 2 2 - Epic
Elsa Physical Range 07 0194 0161 1 2 33 2 2 - Epic
Elsa Physical Range 08 0214 0177 1 2 33 2 2 - Epic
Elsa Physical Range 09 0235 0195 1 2 33 2 2 - Epic
Elsa Physical Range 10 0259 0214 1 2 33 2 2 - Epic
Elsa Physical Range 11 0285 0236 1 2 33 2 2 - Epic
Elsa Physical Range 12 0313 0259 1 2 33 2 2 - Epic
Elsa Physical Range 13 0345 0285 1 2 33 2 2 - Epic
Elsa Physical Range 14 0379 0314 1 2 33 2 2 - Epic
Elsa Physical Range 15 0417 0345 1 2 33 2 2 - Epic
Elsa Physical Range 16 0459 0380 1 2 33 2 2 - Epic
Elsa Physical Range 17 0505 0418 1 2 33 2 2 - Epic
Elsa Physical Range 18 0555 0459 1 2 33 2 2 - Epic
Elsa Physical Range 19 0611 0505 1 2 33 2 2 - Epic
Elsa Physical Range 20 0672 0556 1 2 33 2 2 - Epic
Elsa Physical Range 21 0740 0612 1 2 33 2 2 - Epic
Elsa Physical Range 22 0814 0673 1 2 33 2 2 - Epic
Elsa Physical Range 23 0895 0740 1 2 33 2 2 - Epic
Franky Magic Melee 03 0314 0056 0 0 15 3 2 - Epic
Franky Magic Melee 04 0346 0062 0 0 15 3 2 - Epic
Franky Magic Melee 05 0456 0068 0 0 15 3 2 - Epic
Franky Magic Melee 06 0502 0075 0 0 15 3 2 - Epic
Franky Magic Melee 07 0552 0083 0 0 15 3 2 - Epic
Franky Magic Melee 08 0607 0091 0 0 15 3 2 - Epic
Franky Magic Melee 09 0668 0100 0 0 15 3 2 - Epic
Franky Magic Melee 10 0735 0110 0 0 15 3 2 - Epic
Franky Magic Melee 11 0809 0121 0 0 15 3 2 - Epic
Franky Magic Melee 12 0890 0134 0 0 15 3 2 - Epic
Franky Magic Melee 13 0979 0147 0 0 15 3 2 - Epic
Franky Magic Melee 14 1077 0162 0 0 15 3 2 - Epic
Franky Magic Melee 15 1184 0178 0 0 15 3 2 - Epic
Franky Magic Melee 16 1303 0196 0 0 15 3 2 - Epic
Franky Magic Melee 17 1433 0215 0 0 15 3 2 - Epic
Franky Magic Melee 18 1576 0237 0 0 15 3 2 - Epic
Franky Magic Melee 19 1734 0261 0 0 15 3 2 - Epic
Franky Magic Melee 20 1908 0287 0 0 15 3 2 - Epic
Franky Magic Melee 21 2098 0316 0 0 15 3 2 - Epic
Franky Magic Melee 22 2308 0347 0 0 15 3 2 - Epic
Franky Magic Melee 23 2539 0382 0 0 15 3 2 - Epic
